Drills/Rotary Hammers

Drills

Thumbnail Picture Equipment Description Minimum Daily Rate Weekly Rate 4-Week Rate
3/8″ Cordless Drill 1 Day $15.00 $60.00 $180.00
3/8″ Right-Angle Cordless Drill 1 Day $15.00 $60.00 $180.00
1/2″ Variable Speed Drill 1 Day $15.00 $60.00 $180.00
1/2″ Right Angle Drill 1 Day $20.00 $80.00 $240.00
1/2″ Hole Hawg 1 Day $20.00 $80.00 $240.00
Variable Speed Sheetrock Drill 1 Day $15.00 $60.00 $180.00

Rotary Hammers

Thumbnail Picture Equipment Description Minimum Hourly Rate Daily Rate Weekly Rate 4-Week Rate
3/8″ Hammer-Drill 1 Day $20.00 $80.00 $240.00
1/2″ Hammer-Drill 1 Day $20.00 $80.00 $240.00
1-9/16″ SDS-Max Rotary-Hammer (Wacker) 3 Hours $12.00 $70.00 $280.00 $840.00
1-9/16″ SDS-Max Rotary-Hammer (Hilti) $15.00 $90.00 $360.00 $1,0800.00

**We carry a complete selection of rotary hammer bits both for rental and for sale. Rotary hammer rental rate includes one bit. Rental rates on additional bits are based on size.**

Concrete Core Drills

Thumbnail Picture Equipment Description Minimum Hourly Rate Daily Rate Weekly Rate 4-Week Rate
click to enlarge 2-Cycle Hand Held Core Drill 3 Hours $20.00 $120.00 $480.00 $1,440.00
click to enlarge Electric Hand Held Core Drill 3 Hours $18.00 $110.00 $330.00 $990.00
1″ Diamond Core Bit 1 Day $55.00 $220.00 $660.00
1 1/2″ Diamond Core Bit 1 Day $55.00 $220.00 $660.00
2″ Diamond Core Bit 1 Day $55.00 $220.00 $660.00
2-1/2″ Diamond Core Bit 1 Day $65.00 $260.00 $720.00
3″ Diamond Core Bit 1 Day $75.00 $300.00 $900.00
3-1/2″ Diamond Core Bit 1 Day $85.00 $340.00 $1,020.00
4″ Diamond Core Bit 1 Day $95.00 $380.00 $1,140.00
4-1/4″” Diamond Core Bit 1 Day $105.00 $315.00 $945.00
4-1/2″” Diamond Core Bit 1 Day $120.00 $360.00 $1,080.00

Value Statements

  • A Local Family Owned Business
  • Extensive Selection of Bobcats
  • We have Trench Plates for rent
  • Convenient Location
  • Equipment Repair Also Available